Documentation
Schematics
Static Assembly
note: Cx capacitors of the input circuit represent the capacitance of the floating electrodes, so value is unspecified.
Spinning Assembly
Source Code Overview
This project contains code for an Ice40UP5k FPGA (SystemVerilog), An STM32L432KCU MCU (C code), and two ESP32s (Arduino).
The source code for the project is located in the Github repository here.
Bill of Materials
Item | Part Number | Quantity | Unit Price | Link |
---|---|---|---|---|
Adafruit LED Array | 420 | 1 | $24.95 | link |
Nucleo-32 Board | Nucleo-L432KC | 1 | $10.32 | link |
Upduino FPGA Board | Upduino v3.1 | 1 | $30.00 | link |
ESP32 Board | ESP32-WROOM-32 | 2 | $9.99 | link |
Variable Power Supply | DROK 24V Power Supply | 1 | $39.99 | link |
Power Mosfet | IPB144N12N3GATMA1 | 4 | $1.97 | link |
Dual Op Amp | MCP6002-I/P | 1 | $0.44 | link |
Phototransistor | BPW77NA | 1 | $3.45 | link |
Toggle Switch | 100SP1T1B1M2QEH | 2 | $2.96 | link |
LiPo Battery | Blomilky 7.4V 2200 mAh | 1 | $17.50 | link |
Solder Board | DKS-SOLDERBREAD-02 | 4 | $1.48 | link |
8020 Aluminum Extrusion | 47065T101 | 13” | $7.85 | link |
8020 L-Bracket | 47065T236 | 14 | $5.39 | link |
1/4-20 Hex Bolt | 92965A540 | 30 | $0.22 | link |
DC Motor (*) | ———– | —– | —- | —- |
- This motor was found from a set of unused motors in the HMC Engineering stockroom. No specifications were available. Measured Specs: Operating voltage: 7.5V. No-load rotational speed: 3200 RPM. Torque > 1 Nm.
**Total cost: $ **